Development Block Bhattiyat
| Sr. NO | Panchayat Name |
|---|---|
| 1 | AWHAN |
| 2 | BAGDHAR |
| 3 | BALANA |
| 4 | BALERA |
| 5 | BANET |
| 6 | BANIKHET |
| 7 | BATHRI |
| 8 | BINNA |
| 9 | CHALAMA |
| 10 | CHHALADA |
| 11 | CHUHAN |
| 12 | DHALOG |
| 13 | DHARUN |
| 14 | DHULARA |
| 15 | GADANA |
| 16 | GAHAR |
| 17 | GARNOTA |
| 18 | GHATASANI |
| 19 | GOLA |
| 20 | HATLI |
| 21 | HOBAR |
| 22 | JANDROG |
| 23 | JATROON |
| 24 | JIYUNTA |
| 25 | JOLNA |
| 26 | KAHARI |
| 27 | KAKIRA JAREI |
| 28 | KAKIRA KASBA |
| 29 | KAKROTI |
| 30 | KAMLA |
| 31 | KATHET |
| 32 | KATHLA |
| 33 | KHANORA |
| 34 | KHARGAT |
| 35 | KHADERA |
| Sr. NO | Panchayat Name |
|---|---|
| 36 | KUDDI |
| 37 | KUDNU |
| 38 | MALUNDA |
| 39 | MANHUTA |
| 40 | MANOLA |
| 41 | |
| 42 | MORNU |
| 43 | MORTHU |
| 44 | MOTLA |
| 45 | NAINI KHAD |
| 46 | NAGLI |
| 47 | OSAL |
| 48 | PERCHHOD |
| 49 | PERCIYARA |
| 50 | PADHROTU |
| 51 | PUKHRI |
| 52 | RAIPUR |
| 53 | REJEIN |
| 54 | RULIYANI |
| 55 | SADAL |
| 56 | SAMAUT |
| 57 | SAMLEU |
| 58 | SHERPUR |
| 59 | SIHUNTA |
| 60 | SUDLI |
| 61 | SURPRA |
| 62 | TAPPER |
| 63 | TARAGARH |
| 64 | THULEL |
| 65 | TIKKRI |
| 66 | TUNDI |
| 67 | TUNUHATTI |
| 68 | TURKARA |
| 69 | BAILI |