Directory of Self Help Groups
Development Block Pangi, District Chamba
Himachal Pradesh

No of Members Composition of SHGs. No of Members Status (Please ( ) Whichever applicabale) Nature of Activity Funds disbursed
Sr. NO. Name of the SHGs Name of the Chairman/Convenor of the SHGs Address Male Female Total General SC ST Minonties Disabled Total Year of Formation Grade I Grade II Economic Activities Primary Sector Secondary Sector Tertiary Sector Any other Revoiving Fund Disbursed ( Amount in Rs) Credit Disbursed ( Amount in Rs) Subsidy Disbursed ( Amount in Rs) Name of Marketing product; if any Sale proceeds of SHGs product during the year
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 SHG Killar Smt. Sumitra Vill ParmasP.O. Killar G.P Killar 0 10 10 0 0 10 0 0 10 1999-2000 Grade -II Khadi/Knitting Primary 10000
2 SHG Karyuni Sh. Mani Ram Vill Kothi G.P Kothi 20 0 20 0 1 19 0 0 20 1999-2000 Khadi/Knitting Primary
3 Huddan Sh. Prem Singh Vill. Huddan Bhatori 10 5 15 0 0 15 0 0 15 1999-2000 Khadi/Knitting Primary
4 SHG Tundru Sh. Hari Singh G.P Huddan 7 9 16 0 0 15 0 0 15 1999-2000 Khadi/Knitting Primary
5 SHG Sural Smt.Chodal vill Bhatori Gram Panchayat Sural 7 3 10 0 0 10 0 0 10 1999-2000 Galicha/Weaving Primary
6 Chami chholing parmar Chhodal G.P Kumar 18 0 18 0 0 18 0 0 18 1999-2000 Galicha/Weaving Primary
7 SHG Sural Bhatori Smt. Sheela Devi G.P Sural 0 18 18 0 0 18 0 0 18 2000-2001 Galicha/Weaving Primary
8 SHG Huddan Bhatori Miss.Panma Lambo G.P Huddan 0 18 18 0 0 18 0 0 18 2000-2001 Galicha/Weaving Primary
9 SHG Sanga Chaling Miss. Pundei vill. Hillu Tawan G.P Shoon 0 17 17 0 0 17 0 0 17 2000-2001 Galicha/Weaving Primary
10 Shg Kuldiyo Nag Phin par Sh. Karam Chand G.P Mindhal 18 0 18 0 0 18 0 0 18 2001-2002 Carriage Vechicle. Primary
11 SHG Jaihrun Nag tai Sh. Hari Nath G.P Sural 18 0 18 0 0 18 0 0 18 2001-2002 Carriage Vechicle. Primary
12 SHG Purthi Sh. Shambu Ram G.P Purthi 10 0 10 0 0 10 0 0 10 2001-2002 Vegitable Production Primary 10000 231761 94239
13 SHG Seri Sh. Ram Chand G.P Kothi 18 0 18 0 0 18 0 0 18 2001-2002 carriage Primary 10000 50000
14 Kuthal Karam Singh G.P Kuthal Sach 11 0 11 0 5 6 0 0 11 2001-2002 Milch Cattle Primary
15 SHG Mahaliyat Sh. Panchi Lal G.P Killar 9 2 11 0 6 5 0 0 11 2001-2002 Milch Cattle Primary Tertitary
16 SHG Hillu Tone Sh. Tanzen Dorje Gram Panchayat Shoon ` 10 0 10 0 1 9 0 0 10 2001-2002 Milch Cattle Primary
17 SHG Moujhi Sh. Gulabi G.P Sechu 0 7 7 0 7 0 0 0 7 2001-2002 Khaddi Bunai Primary
18 SHG Hilu Tone Sh. Tanjin Dorje G.P .Shoon 10 0 10 0 0 10 0 0 10 2001-2002 Primary
19 SHG Kumar Sh Dev Raj G.P Kumar 11 0 11 0 0 11 0 0 11 2001-2002 Khaddi Primary 10000 230000 70000
20 SHG Shiv Sakti Sh. Rupi Devi G.P Sural 0 18 18 0 0 18 0 0 18 2001-2002 Vegetable Grousing Primary
21 SHG Ujagar Smt. Puspa Devi G.P Sural 0 19 19 0 0 19 0 0 19 2001-2002 Pack Animal Primary
22 SHG Milk Production Smt. Leela Devi G.P Killar 0 25 25 0 20 5 0 0 25 2001-2002 Milch Cattle Primary
23 SHG Gosti Smt. Reeta Devi G.P Karyas 0 11 11 0 0 11 0 0 11 2001-2002 Milch Cattle Primary
24 SHG Balwas Smt. Sumitra Gram Panchayat Karyas 0 12 12 0 0 12 0 0 12 2001-2002 Pack Animal Primary
25 SHG Laxmi Smt. Koshalaya Gram Panchayat Killar 0 12 12 0 0 12 0 0 12 2001-2002 Milch Cattle Primary
26 SHG Basar Smt. Shalu Devi Gram Panchayat Killar 10 0 10 6 3 1 0 0 10 2001-2002 Milch Cattle Primary
27 SHG Green Hill Sh. Hem Singh Gram Panchayat Sach 20 0 20 0 0 20 0 0 20 2001-2002 Milch Cattle Primary

Start typing and press Enter to search

Skip to content